Istanbul
Çekmeköy84 Block
84 FlatCity Center
35 kmUnder-Cons
2023/06Installment
6 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
4+1 | 289 | 2.075.000 | - |
4+1 | 320 | 2.318.000 | - |
4+1 | 412 | 2.685.000 | - |
4+1 | 500 | 2.930.000 | - |
4+1 | 501 | 3.000.000 | - |
5+1 | 600 | 3.355.000 | - |
6+1 | 850 | 6.400.000 | - |
6+2 | 1000 | 7.570.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority