Istanbul
Ataşehir3 Block
979 FlatCity Center
6 kmUnder-Cons
2024/05Installment
24 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 88 | 581.000 | - |
2+1 | 124 | 908.800 | - |
2.5+1 | 149 | 921.100 | - |
3+1 | 164 | 1.245.400 | - |
4+1 | 233 | 1.815.700 | - |
5+1 | 310 | 1.919.800 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority