Istanbul
Şişli3 Block
353 FlatCity Center
2 kmReady
Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 226 | 1.495.000 | - |
3+1 | 242 | 1.590.000 | - |
4+1 | 299 | 2.985.000 | - |
5+1 | 574 | 6.750.000 | Home Office |
office | 270 | 1.400.000 | - |
office | 947 | 8.160.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority