Istanbul
Bakırköy4 Block
630 FlatCity Center
5 kmReady
Installment
60 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 88 | 931.000 | - |
2+1 | 117 | 1.235.000 | - |
3+1 | 193 | 2.029.000 | - |
3.5+1 | 235 | 2.475.000 | - |
4+1 | 237 | 2.491.000 | - |
4.5+1 | 248 | 2.607.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority