Istanbul
Bakırköy4 Block
630 FlatCity Center
5 kmReady
Installment
60 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 88 | 1.152.000 | - |
2+1 | 106 | 1.375.000 | - |
2.5+1 | 171 | 2.227.000 | - |
3+1 | 193 | 2.125.000 | - |
3.5+1 | 235 | 3.095.000 | - |
4+1 | 237 | 3.079.000 | - |
4.5+1 | 248 | 3.223.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority