Istanbul
Bahçeşehir17 Block
423 FlatCity Center
30 kmUnder-Cons
2026/06Installment
36 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 84 | 268.500 | - |
2+1 | 126.5 | 374.500 | - |
3+1 | 152 | 479.800 | - |
4+1 | 204 | 668.200 | - |
5+1 | 278 | 853.600 | - |
2+1 | 137 | 441.500 | With Garden |
3+1 | 204 | 521.400 | With Garden |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority