Istanbul
Bahçeşehir17 Block
423 FlatCity Center
30 kmUnder-Cons
2026/06Installment
36 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 84 | 288.200 | - |
2+1 | 126.5 | 402.100 | - |
3+1 | 152 | 515.100 | - |
4+1 | 204 | 717.300 | - |
5+1 | 278 | 916.400 | - |
2+1 | 137 | 474.000 | With Garden |
3+1 | 204 | 559.700 | With Garden |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority