Istanbul
Bahçeşehir17 Block
423 FlatCity Center
30 kmUnder-Cons
2026/06Installment
36 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 84 | 290.600 | - |
2+1 | 126.5 | 405.300 | - |
3+1 | 152 | 519.300 | - |
4+1 | 204 | 723.200 | - |
5+1 | 278 | 923.900 | - |
2+1 | 137 | 477.800 | With Garden |
3+1 | 204 | 564.300 | With Garden |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority