Istanbul
Gokturk5 Block
141 FlatCity Center
25 km kmUnder-Cons
2026/04Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 64.65 | 329.000 | - |
2+1 | 105 | 574.000 | - |
2.5+1 | 128 | 730.000 | - |
3.5+1 | 147 | 860.000 | - |
4+1 | 330 | 1.437.000 | - |
4.5+1 | 314 | 1.309.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority