Istanbul
Beykoz1 Block
1400 FlatCity Center
28 kmUnder-Cons
2023/12Rooms | Area (m2) | Observations | |
---|---|---|---|
4,5+1 | 287 | 1.535.500 | Triplex Villa, Twins Villa |
5+1 | 435 | 2.323.200 | Triplex Villa |
5+2 | 496 | 2.647.800 | Triplex Villa |
4+2 | 323 | 1.725.400 | Duplex |
4,5+1 | 287 | 1.515.300 | Triplex Villa, Twins Villa |
3+1 | 191 | 1.010.300 | Duplex |
3+1 | 181 | 956.500 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority