Istanbul
Eyup9 Block
202 FlatCity Center
26 kmUnder-Cons
2025/01Installment
24 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 200 | 851.000 | - |
3+1 | 186 | 1.110.000 | - |
3+1 | 215 | 1.140.000 | Duplex |
4+1 | 266 | 1.400.000 | Duplex |
5+1 | 324 | 1.580.000 | Duplex |
3+1 | 255 | 1.410.000 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority