Kocaeli
Kartepe19 Block
1061 FlatCity Center
3 kmUnder-Cons
2025/12Installment
30 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 65 | 112.800 | Open Kitchen |
2+1 | 99 | 152.300 | Open Kitchen |
3+1 | 116 | 159.600 | Closed Kitchen |
4+1 | 206 | 231.600 | With Garden |
3+1 | 150 | 160.300 | - |
2.5+1 | 213 | 189.000 | - |
2+1 | 124 | 178.200 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority