Istanbul
Şişli1 Block
121 FlatCity Center
3 kmReady
Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 110 | 1.455.900 | Only few left |
1.5+1 | 137 | 1.553.400 | - |
3+1 | 268 | 2.767.800 | - |
4+1 | 285 | 2.722.300 | - |
2+1 | 262 | 2.776.400 | With Roof Terrace |
3+1 | 334 | 3.396.100 | With Roof Terrace |
3+1 | 322 | 6.199.600 | - |
4+1 | 384 | 7.496.200 | - |
6+1 | 807 | 16.310.800 | - |
8+1 | 765 | 15.651.100 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority