Kocaeli
Yuvacık14 Block
660 FlatCity Center
3 kmUnder-Cons
2024/12Installment
18 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 136 | 187.600 | - |
4+1 | 230 | 320.500 | - |
1+1 | 83 | 126.000 | With Roof Terrace, Duplex |
3+1 | 146 | 222.800 | - |
2+1 | 122 | 163.800 | - |
3+1 | 158 | 232.600 | - |
1+1 | 107 | 135.600 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority