Istanbul
Şişli6 Block
160 FlatCity Center
5 kmUnder-Cons
2023/12Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 165 | 2.865.000 | - |
2+1 | 209 | 3.634.000 | 2 Left, Duplex |
3+1 | 242 | 4.381.000 | - |
4+1 | 395 | 6.529.000 | - |
4+1 | 535 | 9.561.000 | Last One, Duplex |
5+1 | 561 | 8.819.000 | 2 Left, Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority