
Istanbul
Şişli6 Block
160 FlatCity Center
5 kmReady
Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 155 | 2.329.000 | - |
3+1 | 292 | 3.870.000 | - |
4+1 | 395 | 5.240.000 | - |
2+1 | 209 | 2.271.000 | Duplex |
4+1 | 535 | 6.715.000 | Duplex |
5+1 | 570 | 7.302.000 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority