Istanbul
Şişli1 Block
600 FlatCity Center
1 kmUnder-Cons
2025/06Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 68 | 847.000 | - |
2+1 | 105 | 1.120.000 | - |
3.5+1 | 226 | 3.500.000 | - |
4.5+1 | 242 | 3.700.000 | - |
1+1 | 71 | 684.000 | Under Cons |
2+1 | 136 | 1.198.000 | Under Cons |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority