
Istanbul
Şişli1 Block
600 FlatCity Center
1 kmReady
Installment
36 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 72 | 549.000 | - |
2+1 | 112 | 1.137.000 | - |
1+1 | 72 | 690.000 | - |
2+1 | 101 | 1.025.000 | - |
3.5+1 | 166 | 2.760.000 | - |
4.5+1 | 266 | 3.700.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority