Istanbul
Büyükçekmece10 Block
110 FlatCity Center
40 kmUnder-Cons
2023/12Installment
24 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 102 | 245.900 | - |
3+1 | 133 | 323.100 | Only few left |
4+1 | 166 | 494.400 | Only few left |
4+2 | 221 | 636.200 | - |
5+2 | 227 | 636.200 | - |
2+1 | 100 | 278.400 | - |
3+1 | 137 | 329.400 | - |
3+2 | 186 | 493.900 | - |
4+2 | 212 | 583.200 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority