Dubai
Dubai Sports City2 Block
1105 FlatCity Center
18 دقيقة kmUnder-Cons
2027/05Installment
36 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
0+1 | 160.600 | - | |
0+1 | 190.500 | - | |
1+1 | 245.000 | - | |
1+1 | 285.800 | - | |
2+1 | 326.600 | - | |
2+1 | 367.500 | - | |
2+1 | 408.300 | - | |
3+1 | 449.100 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority