Antalya
Alanya3 Block
66 FlatCity Center
5 kmUnder-Cons
2022/10Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 110 | 322.400 | - |
2+1 | 118 | 257.700 | With Garden |
3+1 | 152 | 322.400 | With Garden |
4+1 | 323 | 425.900 | With Garden |
2+1 | 128 | 312.700 | With Roof Terrace |
3+1 | 252 | 420.500 | With Roof Terrace |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority