Istanbul
Zeytinburnu6 Block
848 FlatCity Center
2 kmReady
Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 70 | 430.000 | - |
2+1 | 145 | 894.000 | - |
3+1 | 143 | 828.000 | Last One |
3.5+1 | 187 | 1.013.000 | - |
4+1 | 270 | 1.453.000 | - |
4.5+1 | 259 | 1.513.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority