Istanbul
Beylikdüzü3 Block
96 FlatCity Center
29 kmUnder-Cons
2024/06Installment
15 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 131 | 329.700 | - |
3+1 | 161 | 390.300 | - |
4+1 | 194 | 509.800 | - |
3+2 | 253 | 632.000 | Duplex |
4+2 | 244 | 583.000 | Duplex |
5+2 | 295 | 608.200 | Duplex |
7+2 | 360 | 859.500 | Duplex |
shop | 33 | 145.600 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority