Istanbul
Ataşehir2 Block
228 FlatCity Center
17 kmReady
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 105 | 704.000 | - |
3+1 | 177 | 1.185.000 | - |
2+2 | 220 | 1.469.000 | Duplex |
3+2 | 364 | 2.437.000 | Duplex |
office | 123 | 824.000 | - |
4+2 | 262 | 1.756.000 | - |
shop | 248 | 2.218.000 | - |
1+1 | 84 | 563.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority