Istanbul
Uskudar6 Block
70 FlatCity Center
12 kmUnder-Cons
2025/09Installment
18 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
4+1 | 210 | 977.000 | - |
2+1 | 123 | 742.500 | With Garden |
3+1 | 180 | 735.000 | - |
3+1 | 258 | 1.065.500 | With Garden |
6+2 | 437 | 1.632.000 | Duplex |
4+2 | 418 | 1.490.000 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority