
Istanbul
Uskudar12 Block
319 FlatCity Center
1 kmReady
Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 110 | 425.000 | Last One, Duplex |
2+1 | 166 | 594.000 | Last One |
2+1 | 137 | 574.000 | 3 Left, Duplex |
3+1 | 230 | 820.000 | Last One, Duplex |
4+1 | 258 | 1.091.000 | Duplex |
shop | 283 | 1.208.000 | Last One |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority