Istanbul
Uskudar10 Block
273 FlatCity Center
11 kmUnder-Cons
2024/12Installment
18 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 65 | 395.000 | - |
3+1 | 99 | 472.000 | - |
3+2 | 209 | 1.270.000 | Duplex |
4+1 | 137 | 825.000 | - |
4+1 | 145 | 857.000 | Duplex |
4+2 | 252 | 1.524.000 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority