Istanbul
Sariyer Maslak16 Block
1050 FlatCity Center
8 kmUnder-Cons
2024/12Installment
6 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 69 | 730.000 | - |
2+1 | 106 | 1.300.000 | - |
3+1 | 169 | 1.757.000 | - |
4+1 | 212 | 2.290.000 | - |
2+1 | 188 | 1.570.000 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority