Istanbul
Sariyer Maslak16 Block
1050 FlatCity Center
8 kmUnder-Cons
2024/12Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 70 | 643.000 | - |
2+1 | 128 | 1.129.000 | - |
3+1 | 170 | 1.507.000 | - |
4+1 | 229 | 1.993.000 | - |
2+1 | 185 | 1.348.000 | Duplex |
3+1 | 258 | 1.960.000 | Duplex |
4+1 | 328 | 3.559.000 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority