
Istanbul
Eyup2 Block
127 FlatCity Center
8 kmUnder-Cons
2023/05Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 55 | 225.000 | - |
1+1 | 55 | 240.000 | With Roof Terrace, With Garden |
2+1 | 70 | 280.000 | - |
2+1 | 90 | 360.000 | With Roof Terrace, With Garden |
3+1 | 160 | 560.000 | With Garden, Duplex |
3+1 | 140 | 450.000 | With Roof Terrace, Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority