Istanbul
Büyükçekmece4 Block
86 FlatCity Center
30 kmUnder-Cons
2023/12Installment
6 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 85 | 185.000 | Last One |
2+1 | 110 | 260.000 | 2 Left |
2+2 | 115 | 400.000 | Last One, Duplex |
4+1 | 150 | 400.000 | Last One, Duplex |
4+2 | 210 | 399.000 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority