Istanbul
Beylikdüzü80 Block
1105 FlatCity Center
25 kmReady
Installment
24 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 140 | 663.000 | - |
3+1 | 140 | 875.000 | - |
4+1 | 216 | 799.000 | - |
1+1 | 71 | 345.000 | Under Cons |
2+1 | 127 | 384.000 | Under Cons |
3+1 | 160 | 600.000 | Under Cons |
4+1 | 220 | 687.000 | Under Cons |
5+1 | 290 | 1.797.000 | Under Cons |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority