Istanbul
Büyükçekmece1 Block
239 FlatCity Center
35km kmUnder-Cons
2025/06Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
0+1 | 62 | 239.100 | - |
1+1 | 70 | 208.200 | - |
2+1 | 108 | 322.500 | - |
3+1 | 181 | 600.400 | - |
4+1 | 225 | 760.800 | - |
office | 61 | 175.300 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority