Istanbul
Büyükçekmece1 Block
239 FlatCity Center
35km kmUnder-Cons
2025/06Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
0+1 | 62 | 244.900 | - |
1+1 | 70 | 213.200 | - |
2+1 | 108 | 330.300 | - |
3+1 | 181 | 615.000 | - |
4+1 | 225 | 779.300 | - |
office | 61 | 179.500 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority