Istanbul
Büyükçekmece1 Block
239 FlatCity Center
35km kmUnder-Cons
2025/06Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
0+1 | 62 | 236.400 | - |
1+1 | 70 | 205.900 | - |
2+1 | 108 | 318.900 | - |
3+1 | 181 | 593.700 | - |
4+1 | 225 | 752.400 | - |
office | 61 | 173.300 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority