Istanbul
Beylikdüzü4 Block
709 FlatCity Center
30 kmReady
Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 141 | 340.000 | Duplex |
3+1 | 182 | 391.000 | - |
3.5+1 | 191 | 504.000 | - |
4+1 | 216 | 514.000 | Duplex |
4.5+1 | 252 | 604.000 | Duplex |
5+1 | 287 | 646.400 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority