Istanbul
Beylikdüzü4 Block
709 FlatCity Center
30 kmUnder-Cons
2023/12Installment
24 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 134 | 315.200 | - |
2+1 | 141 | 336.200 | Duplex |
3+1 | 182 | 396.700 | - |
3+1 | 184 | 480.700 | Duplex |
3.5+1 | 191 | 449.200 | - |
3.5+1 | 219 | 467.600 | Duplex |
4+1 | 210 | 442.400 | - |
4+1 | 216 | 480.700 | Duplex |
4.5+1 | 238 | 478.100 | - |
4.5+1 | 252 | 567.400 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority