Istanbul
Beylikdüzü4 Block
709 FlatCity Center
30 kmUnder-Cons
2024/08Installment
30 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 134 | 330.000 | - |
2+1 | 141 | 360.000 | Duplex |
3+1 | 182 | 430.000 | - |
3+1 | 184 | 470.000 | Duplex |
3.5+1 | 191 | 470.000 | - |
4+1 | 210 | 465.000 | - |
4.5+1 | 227 | 500.000 | - |
4+1 | 216 | 550.000 | Duplex |
4.5+1 | 252 | 610.000 | Duplex |
5+1 | 318 | 720.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority