Istanbul
Beşiktaş10 Block
295 FlatCity Center
2 kmUnder-Cons
2024/12Installment
24 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 65 | 650.000 | - |
2+1 | 132 | 980.000 | - |
2.5+1 | 184 | 1.220.000 | - |
3+1 | 159 | 1.200.000 | - |
4+1 | 236 | 1.520.000 | - |
3+1 | 230 | 1.400.000 | Duplex |
4+1 | 294 | 1.850.000 | Duplex |
4.5+1 | 393 | 2.100.000 | Duplex |
4.5+2 | 565 | 3.400.000 | Duplex |
6.5+1 | 483 | 2.900.000 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority