Istanbul
Zeytinburnu10 Block
139 FlatCity Center
2 kmUnder-Cons
2024/05Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 116 | 1.292.000 | Loft Duplex, Under Cons |
2+1 | 171 | 1.783.000 | Loft Duplex, Under Cons |
3+1 | 265 | 2.077.000 | Loft Duplex, Under Cons |
3.5+1 | 242 | 2.314.000 | Duplex, Under Cons |
4+1 | 274 | 2.083.000 | Loft Duplex, Under Cons |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority