Istanbul
Bahçeşehir6 Block
2347 FlatCity Center
26 kmReady
Installment
18 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 70 | 180.000 | - |
2+1 | 119 | 297.000 | - |
3+1 | 135 | 350.000 | - |
4+1 | 234 | 584.000 | Duplex |
5+1 | 252 | 642.000 | Duplex |
shop | 84 | 340.000 | - |
shop | 2379 | 11.303.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority