Antalya
Alanya6 Block
180 FlatCity Center
3 kmUnder-Cons
2023/09Installment
30 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 52 | 178.400 | - |
2+1 | 77 | 263.900 | Closed Kitchen |
3+1 | 132 | 353.600 | Closed Kitchen |
2+1 | 121 | 348.400 | With Garden |
3+1 | 139 | 348.400 | With Roof Terrace |
4+1 | 140 | 442.200 | Closed Kitchen |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority