Antalya
Alanya6 Block
180 FlatCity Center
3 kmUnder-Cons
2023/09Installment
30 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 52 | 188.400 | - |
2+1 | 77 | 278.800 | Closed Kitchen |
3+1 | 132 | 373.600 | Closed Kitchen |
2+1 | 121 | 368.100 | With Garden |
3+1 | 139 | 368.100 | With Roof Terrace |
4+1 | 140 | 467.200 | Closed Kitchen |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority