Istanbul
Büyükçekmece2 Block
102 FlatCity Center
40 kmUnder-Cons
2023/12Installment
6 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 165 | 230.000 | - |
3+1 | 180 | 290.000 | - |
4+2 | 205 | 450.000 | Only few left, Duplex |
5+2 | 230 | 490.000 | 3 Left, Duplex |
shop | 122 | 500.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority