Istanbul
Topkapı16 Block
1600 FlatCity Center
8 kmUnder-Cons
2023/11Installment
18 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 70 | 443.000 | - |
2+1 | 107 | 621.000 | - |
3+1 | 161 | 928.000 | - |
4+1 | 209 | 1.113.000 | - |
4.5+1 | 240 | 1.283.000 | - |
5+1 | 237 | 1.421.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority