Istanbul
Topkapı16 Block
1600 FlatCity Center
8 kmUnder-Cons
2023/12Installment
18 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 68 | 439.000 | - |
2+1 | 106 | 614.000 | - |
3+1 | 161 | 915.000 | - |
4+1 | 209 | 1.113.000 | - |
4.5+1 | 240 | 1.283.000 | - |
5+1 | 236 | 1.421.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority