
Istanbul
Zeytinburnu16 Block
1441 FlatCity Center
8 kmUnder-Cons
2023/10Installment
24 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 68 | 384.000 | - |
2+1 | 96 | 493.000 | - |
3+1 | 161 | 775.000 | - |
4+1 | 209 | 962.000 | - |
4.5+1 | 240 | 1.109.000 | - |
5+1 | 237 | 1.229.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority