Istanbul
Zeytinburnu8 Block
196 FlatCity Center
2 kmUnder-Cons
2023/12Installment
8 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 136 | 796.000 | - |
2.5+1 | 132 | 536.000 | - |
3.5+1 | 165 | 1.126.000 | - |
3+1 | 209 | 969.000 | Duplex |
3.5+1 | 230 | 1.001.000 | Duplex |
4.5+1 | 273 | 1.261.000 | Duplex |
5+1 | 311 | 1.215.000 | Duplex |
5.5+1 | 295 | 1.264.000 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority