Istanbul
Zeytinburnu9 Block
467 FlatCity Center
10 km kmUnder-Cons
2025/05Installment
18 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 94 | 425.000 | - |
3+1 | 150 | 605.000 | - |
4+1 | 201 | 748.000 | - |
5+1 | 230 | 1.045.000 | - |
6+1 | 298 | 1.355.000 | - |
7+1 | 323 | 1.349.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority