Istanbul
Sariyer Maslak2 Block
420 FlatCity Center
10 kmReady
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 104 | 669.000 | Under Cons |
1.5+1 | 139 | 879.000 | Under Cons |
2+1 | 114 | 739.000 | Under Cons |
3.5+1 | 269 | 1.689.000 | Under Cons |
1+1 | 111 | 920.000 | - |
1.5+1 | 139 | 1.099.000 | - |
2+1 | 114 | 1.099.000 | - |
2.5+1 | 242 | 1.999.000 | - |
3+1 | 269 | 2.199.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority