Istanbul
Pendik13 Block
650 FlatCity Center
kmUnder-Cons
2024/12Installment
24 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 70 | 200.000 | - |
2+1 | 80 | 240.000 | - |
2+1 | 90 | 230.000 | - |
3+1 | 120 | 320.000 | - |
3.5+1 | 125 | 390.000 | - |
4.5+1 | 190 | 450.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority