Istanbul
Beylikdüzü6 Block
94 FlatCity Center
34 kmReady
Installment
6 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 140 | 380.000 | - |
3+1 | 195 | 430.000 | - |
3+2 | 240 | 570.000 | Duplex |
4+1 | 210 | 540.000 | - |
5+2 | 335 | 770.000 | Duplex |
6+1 | 335 | 1.150.000 | - |
7+2 | 380 | 800.000 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority