Istanbul
Beylikdüzü6 Block
94 FlatCity Center
34 kmReady
Installment
24 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 140 | 250.000 | - |
3+1 | 195 | 385.000 | - |
4+1 | 210 | 425.000 | - |
3+2 | 240 | 500.000 | Duplex |
5+2 | 335 | 700.000 | Duplex |
7+2 | 380 | 794.000 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority