Istanbul
Beylikdüzü7 Block
123 FlatCity Center
32 kmUnder-Cons
2023/05Installment
24 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 87 | 196.000 | - |
3+1 | 143 | 334.000 | - |
3+2 | 180 | 434.000 | Duplex |
4+2 | 200 | 485.000 | Duplex |
5+2 | 167 | 521.000 | Duplex |
6+2 | 255 | 544.000 | Duplex |
7+2 | 350 | 624.000 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority