
Istanbul
Arnavutköy6 Block
255 FlatCity Center
28 kmUnder-Cons
2023/01Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 75 | 103.800 | Last One |
2+1 | 118 | 157.000 | 2 Left |
3+1 | 134 | 172.400 | Last One |
3+1 | 139 | 215.500 | Last One, Duplex |
5+1 | 331 | 347.900 | Last One, Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority