Istanbul
Bakırköy8 Block
239 FlatCity Center
4 kmReady
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 127 | 680.000 | - |
1+1 | 136 | 730.000 | - |
2+1 | 171 | 980.000 | - |
4+1 | 310 | 1.800.000 | - |
5+1 | 363 | 2.280.000 | - |
4+2 | 613 | 5.000.000 | Duplex |
5+2 | 719 | 6.400.000 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority