Istanbul
Bakırköy8 Block
239 FlatCity Center
4 kmReady
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 85 | 700.000 | - |
2+1 | 147 | 950.000 | - |
4+1 | 311 | 2.950.000 | - |
5+1 | 364 | 3.350.000 | - |
4+2 | 613 | 5.000.000 | Duplex |
5+2 | 719 | 6.400.000 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority