Antalya
Alanya12 Block
565 FlatCity Center
15 kmUnder-Cons
2024/07Installment
24 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 85 | 283.200 | - |
2+1 | 118 | 490.100 | With Roof Terrace, With Garden |
3+1 | 183 | 424.700 | - |
5+1 | 356 | 925.700 | With Roof Terrace |
5+1 | 361 | 1.198.000 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority