Antalya
Alanya12 Block
565 FlatCity Center
15 kmUnder-Cons
2024/07Installment
24 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 56 | 261.000 | - |
2+1 | 120 | 344.600 | With Roof Terrace, With Garden |
3+1 | 183 | 434.400 | - |
5+1 | 356 | 1.409.700 | With Roof Terrace |
5+1 | 349 | 1.514.100 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority