Antalya
Alanya12 Block
565 FlatCity Center
15 kmUnder-Cons
2024/07Installment
24 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 89 | 234.800 | - |
2+1 | 107 | 341.500 | With Roof Terrace, With Garden |
3+1 | 183 | 420.500 | - |
5+1 | 356 | 1.227.300 | With Roof Terrace |
5+1 | 361 | 1.280.600 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority