Istanbul
Beylikdüzü6 Block
36 FlatCity Center
33 kmUnder-Cons
2023/12Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
3+1 | 138 | 390.000 | - |
4+1 | 197 | 620.000 | Basement Duplex |
5+1 | 225 | 678.000 | Basement Duplex |
4+2 | 290 | 760.000 | Loft Duplex |
5+2 | 378 | 650.000 | Loft Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority