Kocaeli
Başiskele6 Block
92 FlatCity Center
9 kmUnder-Cons
2023/12Installment
18 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 142 | 166.000 | - |
3+1 | 175 | 200.000 | - |
3+1 | 175 | 205.000 | Duplex |
4+1 | 213 | 269.000 | Last One |
4+1 | 246 | 270.000 | Duplex |
4+1 | 321 | 704.000 | 2 Left, Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority