
Kocaeli
Başiskele6 Block
92 FlatCity Center
9 kmUnder-Cons
2023/12Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 142 | 101.100 | - |
3+1 | 177 | 125.400 | - |
3+1 | 180 | 131.500 | Duplex |
4+1 | 213 | 158.800 | - |
4+1 | 246 | 169.400 | Duplex |
4+1 | 321 | 503.400 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority