Kocaeli
Izmit5 Block
148 FlatCity Center
2 kmUnder-Cons
2024/01Installment
24 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 177 | 297.900 | - |
2+1 | 98 | 129.600 | - |
3+1 | 145 | 213.600 | - |
3+1 | 170 | 241.200 | - |
4+1 | 179 | 234.400 | - |
4+1 | 190 | 330.800 | - |
5+1 | 256 | 377.200 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority