
Kocaeli
Izmit10 Block
750 FlatCity Center
30 kmReady
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 92 | 88.000 | Last One |
2+1 | 141 | 133.000 | Last One |
3+1 | 122 | 180.000 | 2 Left |
3+1 | 162 | 172.000 | With Roof Terrace |
3+1 | 176 | 173.000 | Last One, With Garden |
4+1 | 227 | 239.000 | Last One |
4+1 | 248 | 236.000 | Last One, With Roof Terrace |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority