Istanbul
Sariyer Maslak12 Block
745 FlatCity Center
14 kmUnder-Cons
2025/12Installment
24 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 65 | 399.000 | - |
2+1 | 102 | 598.000 | - |
3+1 | 175 | 960.000 | - |
4+1 | 199 | 1.160.000 | - |
4.5+1 | 222 | 1.335.000 | - |
5+1 | 280 | 1.616.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority