Istanbul
Kartal7 Block
884 FlatCity Center
33 kmUnder-Cons
2024/09Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 57 | 244.700 | - |
2+1 | 70 | 244.700 | - |
2+1 | 73 | 253.600 | - |
2+1 | 77 | 296.100 | - |
2+1 | 82 | 277.000 | - |
2+1 | 84 | 277.000 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority