Istanbul
Beylikdüzü14 Block
1693 FlatCity Center
31 kmReady
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 139 | 347.400 | Sweet |
3+1 | 155 | 399.200 | Sweet |
4+1 | 217 | 465.700 | Sweet |
3+2 | 255 | 495.300 | Sweet, Duplex |
7+1 | 388 | 813.200 | Sweet, Duplex |
1+1 | 72 | 193.300 | Home Office |
2+1 | 111 | 237.700 | Home Office |
2+1 | 100 | 262.400 | Duplex, Home Office |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority