Istanbul
Beylikdüzü14 Block
1693 FlatCity Center
31 kmReady
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 139 | 357.500 | Sweet |
3+1 | 155 | 424.100 | Sweet |
4+1 | 217 | 536.300 | Sweet |
3+2 | 255 | 602.000 | Sweet, Duplex |
7+1 | 404 | 912.500 | Sweet, Duplex |
1+1 | 72 | 212.400 | Home Office |
2+1 | 111 | 273.700 | Home Office |
2+1 | 100 | 276.000 | Duplex, Home Office |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority